SIZE CHART
Leggings, Bike Shorts & Pants — Size Guide
These are body measurements in centimetres. Our high-waisted, four-way-stretch fabric moves with you, so use your waist and hip to find your size.
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| XXS | 46–53 | 71–78 |
| XS | 54–61 | 79–86 |
| S | 62–70 | 87–95 |
| M | 71–80 | 96–105 |
| L | 81–90 | 106–117 |
| XL | 91–101 | 118–128 |
| XXL | 102–113 | 129–140 |
| XXXL | 114–125 | 141–152 |
How to measure
- Waist: around the narrowest part of your waist.
- Hip: around the fullest part of your hips and seat.
- Keep the tape snug but not tight, and level all the way around.
Between sizes?
Size down for a firmer, compressive fit, or up for a relaxed feel. If you're curvier through the hips, go by your hip measurement.
T-Shirt Size Guide
Our South Coast Vibes tees have a relaxed, unisex fit. For a fitted look, size down one; for a relaxed look, take your usual size or size up. The most accurate check is to lay a tee you already own flat and compare A and B below.
| Size | A — Chest, flat (cm / in) | B — Length (cm / in) | Fits chest (cm) |
|---|---|---|---|
| XXS | 44 / 17.5" | 66 / 26" | 81–86 |
| XS | 47 / 18.5" | 68 / 27" | 87–92 |
| S | 50 / 19.5" | 70 / 27.5" | 93–98 |
| M | 53 / 21" | 72 / 28.5" | 99–104 |
| L | 56 / 22" | 74 / 29" | 105–112 |
| XL | 59 / 23" | 76 / 30" | 113–120 |
| XXL | 62 / 24.5" | 78 / 30.5" | 121–128 |
| XXXL | 65 / 25.5" | 80 / 31.5" | 129–136 |
A = Chest, armpit to armpit · B = Length, shoulder to hem
How to measure
- A — Chest: lay the tee flat and measure armpit to armpit, straight across.
- B — Length: from the highest point of the shoulder straight down to the hem.
- Prefer to measure yourself? Use the Fits chest column — measure around the fullest part of your chest, under the arms.
Not sure of your size? Message us before you order and we'll help you choose.
Tops, Tracksuits & Men's


